(Last updated July 15, 2019)
(Click here for the Fellowship Program announcement on Dec 21, 2018)
Acknowledgements
Thank you for the funding and in-kind contributions from all the Fellowship Sponsors including APNIC, Internet Society, and the local host. The fellowship application and evaluation system is powered by APNIC.
Fellowship Application Statistics Overview
- Total Application received: 145 (Male: 94 / Female: 51)
- Initial Round Selected Fellows: 20 (Male: 5 / Female: 15)
- Sub-Region Distributions
- Pacific & Oceania: 2
- Southeast Asia: 7
- South Asia: 6
- East Asia: 3
- Western Asia: 1
- North Asia: 0
- Eastern Europe: 1
- Stakeholder Balance
- Academia: 1
- Civil Society: 5
- Government/IGO: 3
- Technical: 6
- Private Sector: 2
- Students: 3
** The selected fellows for second round from the waiting list candidates will be informed no later than 4 Apr.
Final Selected Fellows
Name | Gender | Nationality | Stakeholder |
---|---|---|---|
Ahmad Waleed Khaliqi (Withdrawn) | M | AF | Private Sector |
Aisyah Shakirah Suhaidi | F | MY | Civil Society |
Alexander Isavnin | M | RU | Technical |
Alisha Gurung | F | BT | Technical |
Amrita Khakurel | F | NP | Technical |
Ananya Singh | F | IN | Students |
Anju Mangal | F | FJ | Inter Governmental Organisation |
Jaewon son | F | KR | Academia |
James Clement Ah Wai | M | WS | Government |
Jianne Soriano | F | PH | Civil Society |
Kam Yin Lo | F | HK | Private Sector |
Maria Umar (Withdrawn) | F | PK | Private Sector |
Mary Rose Ofianga Rontal | F | PH | Private Sector |
MIKHAIL KLIMAREV (Withdrawn) | M | RU | Civil Society |
Mili Semlani | F | IN | Civil Society |
Mira Fajriyah | F | ID | Technical |
Nadira Joudeh Alaraj | F | PS | Civil Society |
Rilla Gusela Sumisra | F | ID | Students |
Samridh Kudesia | M | IN | Civil Society |
Sebastian Wee Kiat Hoe | M | SG | Students |
Sein Ma Ma | F | MM | Technical |
Shah Zahidur Rahman | M | BD | Technical |
Hanyu Yang | F | CN | Government |
For questions or inquiries, please contact the secretariat at [email protected].