(Click here for the Fellowship Program announcement on Apr 30, 2021)
Acknowledgements
Thank you for the funding and in-kind contributions from all the Fellowship Sponsors including APNIC and Internet Society. The fellowship application and evaluation system is powered by APNIC.
Fellowship Application Statistics Overview |
Total Application received: 80 (Female: 25 / Male: 55) |
Initial Round Selected Fellows: 23 (Female: 13 / Male: 10) |
Sub-Region Distributions |
East Asia: 1 |
Pacific & Oceania: 1 |
Southeast Asia: 6 |
South Asia: 15 |
Stakeholder Balance |
Academia: 5 |
Civil Society: 7 |
Government/IGO: 3 |
Private Sector: 2 |
Technical: 1 |
Students: 5 |
Final Selected Fellows | |||
Name | Gender | Nationality | Stakeholder |
Nirosha Wedasinghe | F | LK | Academia |
Rajesh Maharjan | M | NP | Government |
Samik Kharel | M | NP | Civil Society |
Swaran Sanadhika Ravindra | F | FJ | Academia |
Mohamad Afiq Ammar Tulos | M | MY | Government |
Brinda Dash | F | IN | Civil Society |
MH Masum | M | BD | Private Sector |
Naeem Uddin | M | PK | Civil Society |
Ahmad Zia Yousufi | M | AF | Technical Community |
Xiaobo Yang | M | CN | Civil Society |
Debora Irene Christine | F | ID | Academia |
Dikshya Khadgi | F | NP | Students |
Karishma Parajuli | F | NP | Academia |
MINI ULANAT | F | IN | Academia |
Yen Thi Hoang Ta | F | VN | Private Sector |
Mythri Prabhakara | F | IN | Civil Society |
Qurra Tul Ain Nisar | F | PK | Students |
Phyo Thiri Lwin | F | MM | Students |
Amna Khan | F | PK | Students |
Unggul Sagena | M | ID | Civil Society |
Kaung Sat Naing | M | MM | Students |
Yohani Shamindi Ranasinghe | F | LK | Academia |
Allen P Alex | M | IN | Civil Society |
For questions or inquiries, please contact the secretariat at [email protected].