Remote Participation
Remote participation is available for all the main conference sessions of APrIGF meeting. Follow the event live to listen and speak remotely.
Please refer to the below for the session archives of past meetings.
Year | Location | Event archive |
---|---|---|
2021 | APrIGF Hybrid, Kathmandu | https://2021.aprigf.asia |
2020 | APrIGF Virtual | https://2020.rigf.asia |
2019 | Vladivostok, Russia | https://2019.rigf.asia/archive/ |
2018 | Port Vila, Vanuatu | https://www.aprigf.asia/events.html |
2017 | Bangkok, Thailand | https://2017.aprigf.asia/archive/ |
2016 | Taipei, Taiwan | https://2016.aprigf.asia/archive/ |
2015 | Macao SAR, China | http://2015.aprigf.asia/archives/ |
2014 | Delhi, India | http://2014.aprigf.asia/remote/ |
2013 | Seoul, Korea | http://2013.rigf.asia/archive/ |
2012 | Tokyo, Japan | http://2012.rigf.asia/videotranscript/ |
2011 | Singapore | http://2011.aprigf.asia/program.php |
2010 | Hong Kong SAR, China | http://2010.aprigf.asia/asia-pacific-regional-igf-aprigf-rountable-agenda/ |
APrIGF News
Elections Result Announcement
23 September 2022 Dear APrIGF Community, The voting period of the APrIGF Election 2022 ended on 22...
Introducing the Mentors of 2022 Fellowship Program
Mentorship has become an essential part of the Fellowship Program at APrIGF. This year, 17...
APrIGF 2022 Election Process Announcement
This is to announce the Election Process 2022 for the leadership position of Multistakeholder...
2022 Program Schedule Released
The agenda will continue to be updated. Last update: 31 July 2022.
2022 List of Accepted Sessions
Please find below the list of accepted sessions out of the total 81 session proposals evaluated by...